Landmark Wednesday, August 08, 2007 - $182mm funded for Construction Loan more details | | |
National Real Estate Investor ranks MCA #23 Monday, June 11, 2007 - NREI's 16th annual Top Lenders Survey reflect total dollars financed or arranged in commercial real estate during the 2006 calendar year. more details | | |
$22,500,000 Reliant Rehabilitation Hospital in Round Rock, Texas Thursday, May 03, 2007 - A $19,120,000 interim construction loan and $3,380,000 of equity for the construction of a Rehabilitation Hospital on behalf of a Partnership sponsored by America Development more details | | |
Tarrant 31 Tuesday, May 01, 2007 - MCA secured a $4,500,000 new interim loan for the acquisition of over 31 acres of commercial land located in Ft. Worth, Texas. more details | | |
MCA Funds $6,175,000 For an Multi-Family Complex in Tulsa Thursday, March 15, 2007 - MCA arranged an equity joint venture along with acquisition financing for the Lakeside Place Apartments in Tulsa, OK. more details | | |
$33.425mm Permanent Loan For Lakeside Market Tuesday, March 13, 2007 - MCA has arranged a permanent loan for $33,425,000 to refinance Lakeside Market located on the southwest corner of Preston Road and Spring Creek Parkway in Plano, Texas. more details | | |
$3.86mm Construction Loan For an Ashley Furniture Store Tuesday, February 27, 2007 - A interim construction loan was arranged for $3,860,000 to construct a 35,000 s.f. Ashley Furniture store located near I-35 in the new Central Texas Marketplace development in Waco, Texas. more details | | |
MCA Arranges Construction Financing & Mezzanine Loan Friday, December 29, 2006 - Metropolitan Capital Advisors Funds $43,520,000 for Riverwalk Crossing Shopping Center in Tulsa, Oklahoma more details | | |
Multi-Family Complex in Tulsa, Oklahoma Funded Wednesday, December 20, 2006 - Equity joint venture along with fixed-rate financing was funded for the acquisition of the Lincoln Glens Apartments. more details | | |
$5,000,000 Funded For Acquisition of Plaza 410 Monday, December 18, 2006 - MCA arranged acquisition financing for a retail center located in Padre Island, Texas. more details | | |
MCA Funds $2,700,000 for Refinance of Fairway Plaza Tuesday, September 05, 2006 - Metropolitan Capital Advisors, Ltd. (“MCA”) arranged permanent financing for a 14,745 s.f. more details | | |
Northpoint Office Building Wednesday, July 26, 2006 - Metropolitan Capital Advisors, Ltd. (“MCA”) has arranged a $3,050,000 interim acquisition loan for more details | | |
$75,000,000 Financing for Ocean Front Condominium Tower Friday, June 30, 2006 - MCA arranged a $75,000,000 interim construction loan for Ocean Tower Condominiums in South Padre Island, TX more details | | |
MCA Arranges $27,765,000 Acquisition Financing for Richardson Heights Village Monday, December 05, 2005 - MCA arranged interim acquisition financing for Richardson Heights Village at the southwest corner of Beltline Road and Central Expressway in Richardson, Texas. more details | | |
$7,000,000 Permanent Loan for Multifamily in McAllen, Texas Monday, November 07, 2005 - MCA has arranged permanent financing for the 120-unit Villas De Nolana Apartments in McAllen, TX. more details | | |
MCA Capitalizes Mulitfamily Acquisition in Tulsa, OK Saturday, October 15, 2005 - MCA has arranged permanent financing and an equity joint venture for the acquisition of the 320-unit Silver Creek Apartments in Tulsa, OK. more details | | |
$24,430,000 Mustang Crossing Retail Center Financing Saturday, September 10, 2005 - MCA capitalized a land acquisition and development loan for the 125,900 SF Mustang Crossing Retail Center in Forney, Texas more details | | |
Over $7,600,000 in Total Capitalization for the Cross Pointe Shopping Center in Saginaw, Texas Monday, May 09, 2005 - MCA has arranged an equity joint venture along with an interim construction loan for a new retail project in Saginaw, Texas. more details | | |
$25,500,000 Retail Center Acquisition Capitalization Friday, February 04, 2005 - MCA has arranged debt and equity financing for the acquisition of Lakeside Market located in Plano, TX. more details | | |
Metropolitan Capital Advisors Off to a Strong Start in 2005 Sunday, January 30, 2005 - MCA has arranged over $37,000,000 in financing during the month of January for six separate transactions including a new retail development, an office building acquisition, a master-planned residential community and a boutique hotel. more details |